Race Archives

Race Results

 

 

2013

 

 


2012

 

 

International 

WORLD CUP RD2 Val Di Sole | 18th

WORLD CUP RD3 Fort William | 17th

WORLD CUP RD4 Mont-Saint Anne | 18th

WORLD CUP RD7 Hafjell, Norway | 10th

IXS RD3 Innerleithen | 1st

Irish Gravity Enduro RD1 | 1st

Irish Gravity Enduro RD4 | 1st

 

UK Races

National Series RD1 |3rd

National Series RD2 | 3rd

National Series RD5 | 2nd

National Series RD6 | 2nd

National Series Overal | 3rd

Pearce Cycles Series | 1st, 1st, 1st

Pearce Cycles Series Overal | Winner

Mini DH | 1st, 1st , 1st, 1st

National Championships Cyclo Cross | 23rd

Midland Championships Cyclo Cross | 5th

3 Peaks Cyclo Cross | 10th / 57 women Overal

3 Peaks Cyclo Cross U23 Winner

BUCS MTB DH University Championships | 1st

Newport Nocturne Road Criterium | 27th/ 52

 

2011

2011 Season | Race Reports

 

International

Vigo Bike Contest |1st

Trek Bike Attack Lenzerheide Switzerland |2nd

WORLD CUP RD2 Fort William | 23rd

WORLD CUP RD4 Mont Sainte Anne |13th

WORLD CUP RD5 Windham | 11th

WORLD CUP RD6 La Bresse | 13th  

WORLD CUP RD7 Val Di Sole, Italy |12th

UK Races

National Championships Llangollen | 3rd

National Series RD1 Nant Gwrtheyrn |3rd

National Series RD2 Moelfre| 3rd

National Series RD4 Llangollen| 4th

National Series RD5 Caersws |2nd

Pearce Cycles Series Winner

Mini DH Forest of Dean RD2|1st

Mini DH Forest of Dean RD3 |1st

Steel City Series | 2nd

BUCS Student DH Championships Moelfre | 1st

BUCS Student U64kg Boxing Champion

 

 

2010

2010 Season | Race Reports

 

International

World Cup RD1 Maribor | 16th

World Cup RD2 Fort William | 14th   

World Cup RD5 Val Di Sole | 14th

World Cup RD6 Windham | 13th

Pro GRT RD5 Whiteface, NY | 4th

 

UK Races

Senior National Champion

National Series RD1 Rheola| 4th

National Series RD2 Fort William | 3rd

National Series RD3 Llangollen | 4th

National Series RD4 Moelfre | 3rd

National Series RD5 Caersws | 4th

 

Pearce Cycles RD1 | 3rd

Pearce Cycles RD2 | 1st

Mini DH Forest of Dean | 1st

 BUCS Student DH Championships | 2nd

BUCS Student U64 Boxing Champion

 


2009 (Elite - Senior Women)

2009 Season | Race Reports

 

International

Maxxis Cup RD 1 Gouveia | 2nd

Maxxis Cup Round 2 Vigo | 2nd

 

World Cup RD2 La Bresse | 17th

World Cup RD3 Vallnord | 19th

World Cup RD4 Fort William | 17th

World Cup RD5 Maribor | 14th

World Cup RD6 Mont-Saint-Anne | 18th

World Cup RD7 Bromont | 21st

World Cup RD8 Schladming |15th

 

UK Races

National Championship Innerleithen | 3rd

National Series RD1 Ae Forest | 4th

National Series RD4 Caersws |7th

National Series RD5 Rheola |1st

Pearce Cycles RD1 |1st

Pearce Cycles RD3 | 1st

Pearce Cycles RD5 | 1st

Caersws Cup RD3 and English Championships | 2nd

Borderline Events Moelfre | 1st


 

2008 (Junior)

2008 Season | Race Reports

 

Women’s Senior Hamsterley Winter Series winner

Midlands Series RD 1 Bringewood | Junior 1st

Innerleithen Winter series RD 3 | Senior 3rd

Midlands Series RD 2 Hopton | Junior 1st

Midlands Series RD 3 Bringewood | Junior 1st

Midlands Series RD 4 Rhyd y Felin | Junior 2nd

National Series RD 3 Fort William | Junior 2nd

Junior National Champion

English Championships and Midlands Series RD 5 Hopton |Junior 1st

National Series RD 4 Moelfre | Junior 2nd

World Cup RD7, Schladming, Austria | Elite 23rd

National Series RD 5 Innerleithen | Junior 1st

Midlands Series RD 6 Hopton | Junior 1st

Diamond Back Decision Downhill Race at Moelfre| Women’s senior 1st

 

2007 (Junior)

Tredz Downtown Street Race Penarth | Junior 1st